Sample Leaderboard (2025)
This page uses the same leaderboard component as live leagues.
#1 Team D
$2,872,534,319
Revenue: $4,522,534,319
Cost: $1,650,000,000
| Pick | Movie | Release Date | Profit | Revenue | Cost |
|---|---|---|---|---|---|
| #4 | 🧸Lilo & Stitch | 5/23/2025 | $738,027,526 | $1,038,027,526 | $300,000,000 |
| #5 | 🎬A Minecraft Movie | 4/4/2025 | $641,187,780 | $961,187,780 | $320,000,000 |
| #12 | 🎬Jurassic World: Rebirth | 7/2/2025 | $319,146,189 | $869,146,189 | $550,000,000 |
| #13 | 🐉Demon Slayer: Kimetsu no Yaiba Infinity Castle | 9/12/2025 | $522,230,471 | $732,230,471 | $210,000,000 |
| #20 | 🕯️The Conjuring: Last Rites | 9/5/2025 | $379,156,445 | $499,156,445 | $120,000,000 |
| #21 | 🕯️Dead to Rights | 10/10/2025 | $272,785,908 | $422,785,908 | $150,000,000 |
#2 Team A
$2,394,760,718
Revenue: $4,494,760,718
Cost: $2,100,000,000
| Pick | Movie | Release Date | Profit | Revenue | Cost |
|---|---|---|---|---|---|
| #1 | 🎬Ne Zha 2 | 2/1/2025 | $2,009,822,417 | $2,259,822,417 | $250,000,000 |
| #8 | 🏎️F1: The Movie | 6/25/2025 | $183,242,436 | $633,242,436 | $450,000,000 |
| #9 | 🕵️Mission: Impossible - The Final Reckoning | 5/23/2025 | -$101,232,943 | $598,767,057 | $700,000,000 |
| #16 | 🦸Captain America: Brave New World | 2/14/2025 | -$34,898,423 | $415,101,577 | $450,000,000 |
| #17 | 🕵️Final Destination: Bloodlines | 5/16/2025 | $197,854,739 | $317,854,739 | $120,000,000 |
| #24 | 🎬Weapons | 8/8/2025 | $139,972,492 | $269,972,492 | $130,000,000 |
#3 Team B
$1,758,598,624
Revenue: $3,848,598,624
Cost: $2,090,000,000
| Pick | Movie | Release Date | Profit | Revenue | Cost |
|---|---|---|---|---|---|
| #2 | 🧸Zootopia 2 | 11/26/2025 | $1,325,205,071 | $1,805,205,071 | $480,000,000 |
| #7 | 🦸Superman | 7/11/2025 | $118,723,803 | $618,723,803 | $500,000,000 |
| #10 | 🎭Wicked: For Good | 11/21/2025 | $145,711,728 | $525,711,728 | $380,000,000 |
| #15 | 🦸Thunderbolts* | 5/2/2025 | -$37,563,083 | $382,436,917 | $420,000,000 |
| #18 | 🎬731 | 7/31/2025 | $184,090,081 | $274,090,081 | $90,000,000 |
| #23 | 🎬Now You See Me: Now You Don't | 11/14/2025 | $22,431,024 | $242,431,024 | $220,000,000 |
#4 Team C
$1,675,758,373
Revenue: $3,825,758,373
Cost: $2,150,000,000
| Pick | Movie | Release Date | Profit | Revenue | Cost |
|---|---|---|---|---|---|
| #3 | 🚀Avatar: Fire and Ash | 12/19/2025 | $591,695,798 | $1,441,695,798 | $850,000,000 |
| #6 | 🐉How to Train Your Dragon | 6/13/2025 | $316,351,148 | $636,351,148 | $320,000,000 |
| #11 | 🦸The Fantastic Four: First Steps | 7/25/2025 | $61,858,728 | $521,858,728 | $460,000,000 |
| #14 | 🕯️Sinners | 4/18/2025 | $188,989,632 | $368,989,632 | $180,000,000 |
| #19 | 🎬The Housemaid | 12/25/2025 | $196,580,975 | $356,580,975 | $160,000,000 |
| #22 | 🎬Detective Chinatown 1900 | 1/29/2025 | $320,282,092 | $500,282,092 | $180,000,000 |